All neighborhood restaurants inspected in January met Consumer Health Division food safety standards, according to data from City of Dallas Code Compliance.
Restaurants that score 80 or above on a 100-point scale are considered compliant.
Inspection data showed a myriad of infractions, from dirty surfaces to storing toxic items next to food and utensils.
Here’s how our neighborhood restaurants scored:
| Restaurant Name | Inspection Type | Inspection Date | Inspection Score | Street Address |
| MCDONALDS | Routine | 01/12/2021 | 100 | 11217 GARLAND RD |
| WELL GROUNDED COFFEE COMMUNITY | Routine | 01/12/2021 | 100 | 9219 GARLAND RD |
| TACO JOINT | Routine | 01/07/2021 | 100 | 6434 E MOCKINGBIRD LN |
| WHOLE FOODS MARKET/DELI | Routine | 01/07/2021 | 100 | 2118 ABRAMS RD |
| WHOLEFOODS MARKET/SEAFOOD | Routine | 01/07/2021 | 100 | 2118 ABRAMS RD |
| SUBWAY SANDWICHES | Routine | 01/05/2021 | 100 | 3302 N BUCKNER BLVD |
| SHILOH GROCERY & BEER | Routine | 01/02/2021 | 100 | 11404 SHILOH RD |
| JACK IN THE BOX | Routine | 01/07/2021 | 99 | 6355 E MOCKINGBIRD LN |
| 7-11 | Routine | 01/12/2021 | 98 | 10468 GARLAND RD |
| MONSTER YOGURT | Routine | 01/09/2021 | 98 | 9540 GARLAND RD |
| WHOLEFOODS MARKET/COFFEE BAR | Routine | 01/07/2021 | 98 | 2118 ABRAMS RD |
| WHOLE FOODS MARKET/BAKERY | Routine | 01/07/2021 | 98 | 2118 ABRAMS RD |
| AUNTE ANNE’S SOFT PRETZELS | Routine | 01/07/2021 | 98 | 8687 N CENTRAL EXPW |
| WHOLEFOODS MARKET/CHEESE | Routine | 01/07/2021 | 98 | 2118 ABRAMS RD |
| WALGREENS | Routine | 01/05/2021 | 98 | 9937 GARLAND RD |
| SONIC DRIVE IN | Routine | 01/12/2021 | 97 | 9119 GARLAND RD |
| BENNYS CLASSIC GRILL | Routine | 01/12/2021 | 97 | 10302 GARLAND RD |
| CHILANGOLANDIA | Routine | 01/09/2021 | 97 | 1219 CENTERVILLE RD |
| FAMILY DOLLAR | Routine | 01/05/2021 | 97 | 3402 N BUCKNER BLVD |
| CVS PHARMACY | Routine | 01/05/2021 | 97 | 10306 FERGUSON RD |
| TORTAS EL RANCHITO | Routine | 01/09/2021 | 96 | 1141 PEAVY RD |
| SOUTHERN MAID DONUTS | Routine | 01/05/2021 | 96 | 1152 N BUCKNER BLVD |
| SIDEBAR PATIO | Routine | 01/11/2021 | 95 | 2626 HOWELL ST |
| HERE | Routine | 01/09/2021 | 95 | 9028 GARLAND RD |
| WHOLE FOOD MARKET/GROCERY | Routine | 01/07/2021 | 95 | 2118 ABRAMS RD |
| DOMINOS PIZZA | Routine | 01/05/2021 | 95 | 10704 GARLAND RD |
| QUIKTRIP | Routine | 01/05/2021 | 95 | 12100 E NORHTWEST HWY |
| LITTLE CAESARS PIZZA | Routine | 01/05/2021 | 95 | 8060 FERGUSON RD |
| SABLON CHOCOLATE LOUNGE | Routine | 01/08/2021 | 94 | 3839 MCKINNEY AVE |
| SALATA | Routine | 01/08/2021 | 94 | 3000 BLACKBURN ST |
| MAYAS MODERN MEDITERRANEAN | Routine | 01/09/2021 | 90 | 9540 GARLAND RD |
| TIA DOR’AS BAKERY | Routine | 01/08/2021 | 90 | 2478 W ILLINOIS AVE |
| CICI’S PIZZA | Routine | 01/07/2021 | 90 | 6300 SAMUELL BLVD |
| TAQUERIA TAXCO | Routine | 01/02/2021 | 90 | 10750 FERGUSON RD |
| SONIC DRIVE IN | Routine | 01/08/2021 | 88 | 11921 E NORTHWEST HWY |
| FAMILY DOLLAR | Routine | 01/07/2021 | 87 | 6110 SAMUELL BLVD |
| WINGSTOP | Routine | 01/05/2021 | 87 | 5334 ROSS AVE |
| LAKEWOOD SMOKEHOUSE | Routine | 01/13/2021 | 86 | 1901 ABRAMS RD |
| MONTERREY RESTAURANT & BBQ | Routine | 01/12/2021 | 84 | 10920 GARLAND RD |
| LAKEWOOD DONUT | Routine | 01/08/2021 | 83 | 1916 ABRAMS PKWY |
| PIZZA PATRON | Routine | 01/05/2021 | 83 | 5334 ROSS AVE |
| TAQUERIA LOS ARCOS DE JAL | Routine | 01/07/2021 | 80 | 6300 SAMUELL BLVD |
| LA MICHOACANA MEAT MARKET-TAQUERIA | Routine | 01/07/2021 | 80 | 2420 N FITZHUGH AVE |
See more results here.
Editor’s note: Restaurant inspection scores from ZIP codes 75204, 75206, 75214, 75218, 75223 and 75228.